Index Abbreviations – Government Agencies
EFFECTIVE JANUARY 1, 1985-JUNE 20,2012
| NAME AS IT APPEARS ON DOCUMENT: | INDEXED ACCORDING TO NEW STANDARDS: | |
| UNITED STATES OF AMERICA | USA | |
| UNITED STATES | US | |
| NORTH CAROLINA | NC | |
| NORTH CAROLINA DEPARTMENT OF TRANSPORTATION | NC DEPT OF TRANSPORTATION | |
| UNITED STATES OF AMERICA SECRETARY OF HOUSING & URBAN DEVELOPMENT | USA SECRETARY OF HOUSING & URBAN DEV | |
| UNITED STATES OF AMERICA SECRETARY OF VETERANS AFFAIRS | USA SECRETARY OF VETERANS AFFAIRS | |
| UNITED STATES OF AMERICA UNITED STATES DEPARTMENT OF AGRICULTURE | USA US DEPT OF AGRICULTURE | |
| UNITED STATES OF AMERICA FARMERS HOME ADMINISTRATION | USA FARMERS HOME ADMINISTRATION | |
| UNITED STATES OF AMERICA INTERNAL REVENUE SERVICE | USA INTERNAL REVENUE SERVICE | |
| UNITED STATES POSTAL SERVICE | US POSTAL SERVICE | |
| UNITED STATES OF AMERICA SMALL BUSINESS ADMINISTRATION | USA SMALL BUSINESS ADMINISTRATION | |
| COUNTY OF CUMBERLAND | CUMBERLAND COUNTY OF | |
| CUMBERLAND COUNTY ABC BOARD | CUMBERLAND COUNTY ABC BOARD | |
| ABC BOARD OF CUMBERLAND COUNTY | CUMBERLAND COUNTY ABC BOARD | |
| CITY OF FAYETTEVILLE | FAYETTEVILLE CITY OF | |
| CITY OF HOPE MILLS | HOPE MILLS CITY OF | |
| CITY OF SPRING LAKE | SPRING LAKE CITY OF | |
| MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC (ANY VARIATIONS) | MERS | |
| UNITED STATES OF AMERICA RURAL DEVELOPMENT | USA RURAL DEV |
